Oxwheels OX306 Gold Machined Lip
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 18" x 9" +15ET 5/114.3 | 5/114.3 | - | +15ET | Conical | ||
| 18" x 9" +20ET 5/114.3 | 5/114.3 | - | +20ET | Conical | ||
| 18" x 9" +33ET 5/105 | 5/105 | - | +33ET | V Taper | ||
| 19" | ||||||
| 19" x 8.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | V Taper | ||
| 19" x 8.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | V Taper | ||
| 19" x 8.5" +40ET 5/100 | 5/100 | - | +40ET | V Taper | ||
| 19" x 8.5" +40ET 5/100 | 5/100 | - | +40ET | V Taper | ||
| 19" x 8.5" +40ET 5/112 | 5/112 | - | +40ET | V Taper | ||
| 19" x 8.5" +40ET 5/120 | 5/120 | - | +40ET | V Taper | ||
| 19" x 9.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | V Taper | ||
