Oxwheels OX3001 Black Machined Lip
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 16" x 8" +30ET 5/100 (5/120) | 5/100 | 5/120 | +30ET | 73.1 | Conical | |
| 16" x 8" +40ET 5/112 | 5/112 | - | +40ET | 73.1 | Conical | |
| 17" | ||||||
| 17" x 8" +20ET 5/114.3 | 5/114.3 | - | +20ET | Conical | ||
