Dear Customers, Western District Tyrepower Casterton will be closed for the holidays from 5PM Friday 24th Dec 2025, and re-opening Monday 5th of January 2026.
Dayton DT30
The Dayton DT30 offers great value and dependability in a passenger car tyre.
Specs:
Section Width: 195
Aspect Ratio: 45
Rim Diameter: 16
Load Index: 84
Speed Index: V
Runflat: No
Load Range: XL
Optimised for EV: No
Tyre Details
Delivering good entry-level performance, it features a directional tread pattern for improved handling, traction and safety in wet conditions.
Key Features
Affordable tyre choice
Good wet weather performance
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 14" | ||||||
| 175/65R14 | 82H | |||||
| 175/70R14 | 84H | |||||
| 185/65R14 | 86H | |||||
| 15" | ||||||
| 175/65R15 | 84H | |||||
| 185/55R15 | 86V | |||||
| 185/60R15 | 84H | |||||
| 185/65R15 | 88H | |||||
| 195/50R15 | 82V | |||||
| 195/60R15 | 88V | |||||
| 195/65R15 | 91V | |||||
| 205/65R15 | 94V | |||||
| 16" | ||||||
| 195/45R16 | 84V | XL | ||||
| 205/55R16 | 91V | |||||
| 205/60R16 | 92V | |||||
| 215/60R16 | 95V | |||||
| 225/60R16 | 98V | |||||
| 17" | ||||||
| 195/45R17 | 81W | |||||
| 205/40R17 | 84W | XL | ||||
| 205/45R17 | 88W | |||||
| 205/50R17 | 93W | |||||
| 215/45R17 | 91W | |||||
| 215/50R17 | 95W | XL | ||||
| 215/55R17 | 94W | |||||
| 225/45R17 | 94W | |||||
| 225/50R17 | 98W | XL | ||||
| 225/55R17 | 101W | |||||
| 235/45R17 | 97W | XL | ||||
| 235/50R17 | 100W | XL | ||||
| 245/45R17 | 99W | XL | ||||
| 18" | ||||||
| 215/40R18 | 89W | |||||
| 215/45R18 | 93W | |||||
| 225/40R18 | 92W | XL | ||||
| 225/45R18 | 95W | XL | ||||
| 225/50R18 | 99W | |||||
| 235/40R18 | 95W | XL | ||||
| 235/45R18 | 98W | XL | ||||
| 235/50R18 | 101W | |||||
| 245/40R18 | 97W | XL | ||||
| 245/45R18 | 100W | XL | ||||
| 19" | ||||||
| 235/35R19 | 91W | XL | ||||
| 245/35R19 | 93W | XL | ||||
| 245/40R19 | 98W | XL | ||||
| 255/40R19 | 100W | |||||
| 275/35R19 | 100W | XL | ||||
| 275/40R19 | 105W | XL | ||||
| 20" | ||||||
| 255/35R20 | 97W | XL | ||||
| 265/40R20 | 104W | XL | ||||
